Visit the SCDSB's Secondary Athletics page.
Sports
Fall Sports
SPORT | AGE | COACHES |
FLAG FOOTBALL | JR | NICK CRYER/SHELLEY WATSON |
| SR | JEN OMAND/CINDY BURBIDGE/J. BALL |
GIRLS BASKETBALL | JR | MATT DAWSON/ALLAN CRAIG/KEITH JACKSON |
| SR | ALLAN CRAIG /C. CHAPPELL |
BOYS VOLLEYBALL | JR | GLENN PEARSON |
| SR | M.LANCASTER/MIKE NOACK/DEANNA CRUISE |
FOOTBALL | JR | JAMIE WOOTTON/SAM LOUCKS/KEITH JACKSON/DOUG WILKEY/TYLER HUBBARD |
| SR | SAM LOUCKS/KEITH JACKSON/JAMIE WOOTTON/TYLER HUBBARD |
BOYS SOCCER | Varsity | LINCOLN DOLBEAR/L.CACCIA |
CROSS COUNTRY | OPEN | KAIRY LOUCKS/CHRISTA CULHANE/CHRIS ST-JEAN |
TENNIS | OPEN | JODI GREEN |
GOLF | SR BOYS | L.DOLBEAR |
| GIRLS |
|
7s Rugby | Boys | |
| Girls | SHEILA CATLING/MIKE COLLINS
|
Winter Sports
BOYS BASKETBALL | JR | S. LOUCKS |
| SR | S. LOUCKS |
GIRLS HOCKEY
| OPEN | DAVE MORRISON/ED GARINGER |
BOYS HOCKEY | OPEN | LINCOLN DOLBEAR/KEVIN DEA/G. PEARSON |
GIRLS VOLLEYBALL | JR | SHEILA CATLING/DEANNA CRUISE/MICHELLE MARKSON |
| SR | MARTY LANCASTER/JANE BALL |
SKIING | ALPINE | |
| NORDIC | KAIRY LOUCKS/TANYA YERSH/SAM LOUCKS |
CURLING | Girls | CHRIS HOGG |
| Boys | CHRIS HOGG |
BADMINTON | OPEN | ROBERT CURL |
WRESTLING | OPEN | NICK CRYER/HEATHER ROBERT |
SWIMMING | OPEN | STEVE GUNSON
|
Spring Sports
BOYS RUGBY
| JR | SAM LOUCKS/MATT POWERS/KEITH JACKSON |
| SR | SAM LOUCKS/MATT POWERS/KEITH JACKSON |
GIRLS RUGBY | SR(Varsity) | SHEILA CATLING/DOUG WILKEY |
GOLF | JR Boys | LINCOLN DOLBEAR |
GIRLS SOCCER | Varsity | L.CACCIA /BRUNO |
TRACK & FIELD | OPEN | KAIRY LOUCKS/MATT DAWSON/JANE BALL/CHRISTA CULHANE/JAMIE WOOTTON/CHRIS ST-JEAN |
SOFTBALL | OPEN | Sarah King/Danielle Vanek |
HARDBALL | OPEN | NEAL MOUNT |
TENNIS | JR | JODI GREEN |
ULTIMATE FRISBEE | OPEN | SEAN MAHEDY |
Mountain Biking | open |
|